Match Summary (Sunday March 28, 2010 20:00) | ||
Home Team | Final Score | Away Team |
0 - 0 | ||
Second Half | ||
L.Ariatti A.Sbaffo - 90' | 0:0 | |
S.Bentivoglio N.Frey - 80' | 0:0 | |
Luciano - - 65' | 0:0 | |
0:0 | 63' - - M.Paci | |
M.De Paula P.Granoche - 62' | 0:0 | |
0:0 | 60' - D.Galloppa L.Jimenez' | |
0:0 | 60' - D.Lanzafame J.Biabiany' | |
L.Rigoni - - 54' | 0:0 | |
First Half | ||
0:0 | 13' - - D.Galloppa |
Players | |||
AC Chievo Verona | FC Parma | ||
Starting Lineup: | |||
2. | Morero, Santiago | 3. | Antonelli, Luca |
4. | Mantovani, Andrea | 4. | Morrone, Stefano |
9. | Bentivoglio, Simone | 5. | Zaccardo, Cristian |
10. | Luciano | 7. | Castellini, Paolo |
16. | Rigoni, Luca | 9. | Lanzafame, Davide |
19. | Ariatti, Luca | 14. | Galloppa, Daniele |
20. | Sardo, Gennaro | 15. | Dellafiore, Hernán |
28. | Sorrentino, Stefano | 19. | Zenoni, Damiano |
31. | Pellissier, Sergio | 24. | Paci, Massimo |
33. | Yepes, Mario | 83. | Mirante, Antonio |
83. | De Paula, Marcos Ariel | 86. | Bojinov, Valeri |
Available Subs: | |||
5. | Mandelli, Davide | 1. | Pavarini, Nicola |
11. | Granoche, Pablo | 6. | Lucarelli, Alessandro |
14. | Sbaffo, Alessandro | 8. | Lunardini, Francesco |
15. | Iori, Manuel | 11. | Jimenez, Luis |
18. | Squizzi, Lorenzo | 20. | Biabiany, Jonathan |
21. | Frey, Nicolas Sebastian | 77. | Crespo, Hernan |
23. | Bogdani, Erjon | 80. | Valiani, Francesco |
0 Comment :
Post a Comment